
2017 REVENUE | $4,590,900 |
Annual Campaign | 3,449,000 |
Special Community Campaigns | 564,500 |
Community Safety Campaign | 319,000 |
Ticketed Events | 133,400 |
Corporate Sponsorship | 72,000 |
Hurricane Relief Campaign | 53,000 |

2017 EXPENSES | $4,538,000 |
Allocations | 1,923,800 |
Special Allocations* | 438,900 |
Community Safety Needs | 319,000 |
Community Engagement Programs** | 482,400 |
Federation Membership Dues | 123,300 |
Fundraising | 498,200 |
Management / Administration | 752,400 |
*Represent estimated costs for programs taking place in 2018 and 2019 including Violins of Hope, Israel Missions and NowGen. Pledges were received in 2017.
**Includes NowGen, Business & Professionals and major community events.