
2018 REVENUE | $5,111,400 |
Annual Campaign | $3,415,700 |
Violins of Hope | $482,100 |
Age Advantage Exchange | $282,200 |
JCC Designated Programming | $171,700 |
Israel Missions Subsidies | $139,000 |
PJ Library | $110,300 |
NowGen | $48,900 |
Other Community Campaigns | $262,100 |
Ticketed Events | $138,800 |
Corporate Sponsorship & Other | $60,600 |

2018 EXPENSES | $5,111,400 |
Allocations | $2,086,700 |
Special Community Compaigns* | $789,700 |
Community Engagement** | $448,100 |
Federation Membership Dues | $127,000 |
Fundraising | $803,600 |
Cash Reserve | $67,700 |
Management / Administration | $788,600 |
*Represents actual 2018 costs plus estimates for programs taking place in 2019 including Violins of Hope, Israel Missions
and NowGen. Pledges were received in 2018.
**Includes NowGen, Business & Professionals, Women’s Philanthropy and major community events.