
2019 REVENUE | $4,615,035 |
Annual Campaign | $3,447,570 |
JCC Designated Programming | $77,200 |
NowGen | $50,400 |
Targeted Community Campaigns* | $158,372 |
Campus Capital Campaign | $75,000 |
PJ Library | $81,216 |
Jewish Camping | $12,825 |
Security | $158,500 |
Holocaust Programs (Includes VOH) | $42,818 |
Israel Missions | $90,882 |
Senior Rides | $88,967 |
Ticketed Events | $229,736 |
Corporate Sponsorship & Other | $101,549 |

2019 EXPENSES | $4,615,035 |
Allocations | $2,201,351 |
Special Community Compaigns** | $59,669 |
Community Engagement*** | $757,258 |
Fundraising | $617,208 |
Management/Admin | $822,417 |
Federation Membership Dues | $125,705 |
Cash Reserve | $31,427 |
*Targeted Community Campaign includes designated gifts to various local and worldwide Jewish organizations including: Birthright Israel, Jewish Family & Children’s Service, Jewish Free Loan, Leket, Moishe House, One Table, Valley Beit Midrash and many others.
**Represents actual 2019 costs plus estimates for programming taking place in 2020 including NowGen, Israel Missions and Violins of Hope.
***Includes NowGen, Business & Professionals, Women’s Philanthropy and major community events.